Membership
Joining the Club
Thank you for your interest in membership of Horsley Sports Club.
The club operates a waiting list for new members, with applicants usually invited to join in the October following their application, subject to places becoming available. We will be in contact if we are able to offer you membership.
Applicants who play, or have played, tennis and/or cricket regularly are given priority and in some cases could be invited to join the club on application.
Membership Fees
The types of membership and the associated fees for the period 1 October 2023 to 30 September 2024 are:
Membership | Entrance Fee | Subscription Fee |
---|---|---|
Family | £585 | £515 |
Covers parents and children (who are 25 or under on 31st August in the membership year) to play both tennis & cricket | ||
Joint | £470 | £400 |
Covers husband & wife to play both tennis & cricket | ||
Individual | £235 | £200 |
Covers tennis & cricket | ||
Cricket | - | £0 |
Cricket membership is paid for through match fees | ||
Social | - | £70 |
For non-playing members | ||
Intermediate | £90 | £110 |
Covers tennis & cricket for individuals who are between 19 and 25 on 31st August in the membership year | ||
Junior | £90 | £110 |
Covers tennis & cricket for children who are between 8-18 on 31st August in the membership year. A parent/guardian must also be a playing or social member | ||
Mini | £90 | £50 |
Covers tennis & cricket for children who are 7 or under on 31st August in the membership year. A parent/guardian must also be a playing or social member |